Major Shareholders as at Mar 11, 2026
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | Chang Fung Company Limited | 89,093,634 | 10.12 |
| 2 | Laguna Resorts & Hotels Public Company Limited | 88,347,051 | 10.03 |
| 3 | บิบาเซ่ (กรุงเทพ) จำกัด | 57,227,360 | 6.50 |
| 4 | The Hongkong And Shanghai Banking Corporation Limited, Singapore Branch | 38,733,163 | 4.40 |
| 5 | International Commercial Development Company Limited | 34,708,545 | 3.94 |
| 6 | Thai NVDR Company Limited | 32,986,421 | 3.75 |
| 7 | Li-Ho Holdings (Private) Limited | 29,339,371 | 3.33 |
| 8 | Mr. Ho Kwonping | 25,839,008 | 2.93 |
| 9 | นาย รัชพล กอสุราษฎร์ | 25,000,000 | 2.84 |
| 10 | Ubs Ag Singapore Branch - For Clients' Accounts | 20,375,990 | 2.31 |
This website uses cookies to enhance your experience and providing the best service from us. Please confirm the acceptance.You can learn more about our use of cookies from our Cookies Policy