Filter Dates
From : 12 Feb 2026 To 15 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Apr 2026 To 29 Apr 2026)
2.96 2.96 2.80 2.80 1,232,248 3,552,771
Previous 4 weeks
(13 Mar 2026 To 10 Apr 2026)
2.80 3.16 2.74 2.90 3,832,668 11,092,300
Daily Historical Data
15 May 2026 2.92 2.92 2.86 2.86 269,600 782,832
14 May 2026 2.98 2.98 2.90 2.90 236,604 693,029
13 May 2026 2.84 3.02 2.84 2.92 736,500 2,146,010
12 May 2026 2.78 2.80 2.76 2.78 18,726 51,864
11 May 2026 2.82 2.82 2.76 2.78 33,400 93,040
08 May 2026 2.80 2.82 2.78 2.78 25,305 70,822
07 May 2026 2.82 2.82 2.80 2.80 44,800 125,834
06 May 2026 2.82 2.82 2.78 2.82 42,600 119,144
05 May 2026 2.80 2.82 2.78 2.80 35,000 97,648
30 Apr 2026 2.80 2.82 2.80 2.80 59,900 167,786
29 Apr 2026 2.82 2.82 2.80 2.80 95,213 267,946
28 Apr 2026 2.90 2.90 2.88 2.88 195,702 564,355
27 Apr 2026 2.88 2.88 2.86 2.88 114,010 328,346
24 Apr 2026 2.90 2.90 2.88 2.88 326,630 946,212
23 Apr 2026 2.88 2.92 2.88 2.90 225,935 653,082
22 Apr 2026 2.92 2.92 2.88 2.90 45,510 131,775
21 Apr 2026 2.90 2.90 2.88 2.90 52,421 151,611
20 Apr 2026 2.84 2.92 2.84 2.86 26,203 74,946
17 Apr 2026 2.96 2.96 2.86 2.90 141,940 409,027
16 Apr 2026 2.96 2.96 2.92 2.94 8,684 25,471
10 Apr 2026 2.96 2.96 2.90 2.90 48,201 140,744
09 Apr 2026 3.00 3.06 2.88 2.96 101,103 296,825
08 Apr 2026 3.00 3.02 3.00 3.02 33,102 99,476
07 Apr 2026 3.16 3.16 3.00 3.00 131,918 403,811
03 Apr 2026 3.02 3.04 3.00 3.00 92,815 279,154
02 Apr 2026 2.98 3.04 2.96 3.04 103,910 312,968
01 Apr 2026 2.88 3.14 2.88 2.96 1,158,971 3,461,902
31 Mar 2026 2.80 2.86 2.78 2.86 790,013 2,232,257
30 Mar 2026 2.82 2.82 2.78 2.78 69,001 193,088
27 Mar 2026 2.80 2.82 2.80 2.80 69,103 194,188
26 Mar 2026 2.80 2.82 2.78 2.80 46,501 129,956
25 Mar 2026 2.82 2.82 2.80 2.82 51,600 144,578
24 Mar 2026 2.84 2.84 2.78 2.78 70,000 195,570
23 Mar 2026 2.82 2.86 2.78 2.80 411,569 1,151,009
20 Mar 2026 2.86 2.90 2.82 2.84 156,403 448,082
19 Mar 2026 2.82 2.90 2.82 2.84 208,330 599,176
18 Mar 2026 2.80 2.82 2.80 2.82 40,702 114,147
17 Mar 2026 2.78 2.80 2.76 2.78 27,821 77,225
16 Mar 2026 2.80 2.84 2.74 2.78 136,205 378,920
13 Mar 2026 2.80 2.82 2.80 2.80 85,400 239,224
12 Mar 2026 2.84 2.84 2.80 2.82 145,926 410,473
11 Mar 2026 2.84 2.84 2.82 2.82 5,302 15,041
10 Mar 2026 2.84 2.84 2.80 2.84 43,643 122,325
09 Mar 2026 2.78 2.84 2.78 2.84 129,103 359,554
06 Mar 2026 2.76 2.82 2.76 2.82 88,027 244,617
05 Mar 2026 2.76 2.78 2.72 2.76 120,800 332,478
04 Mar 2026 2.76 2.82 2.72 2.78 140,700 387,448
02 Mar 2026 2.80 2.86 2.78 2.82 264,401 743,174
27 Feb 2026 2.92 2.96 2.90 2.92 86,204 251,289
26 Feb 2026 2.96 2.96 2.88 2.90 149,198 434,116
25 Feb 2026 3.06 3.10 2.96 2.98 535,905 1,616,639
24 Feb 2026 3.04 3.06 3.02 3.06 64,122 194,680
23 Feb 2026 3.08 3.08 3.02 3.04 33,402 101,816
20 Feb 2026 3.10 3.10 3.04 3.04 211,904 645,547
19 Feb 2026 3.10 3.14 3.08 3.08 331,437 1,026,691
18 Feb 2026 3.10 3.18 3.10 3.12 117,408 367,551
17 Feb 2026 3.10 3.20 3.10 3.10 337,854 1,053,229
16 Feb 2026 3.04 3.10 3.02 3.10 268,200 824,122
13 Feb 2026 3.08 3.08 3.02 3.04 141,902 432,000
12 Feb 2026 3.06 3.10 3.00 3.08 200,978 613,008

Remark : Volume from SET main board.