(Unit: Million Baht)
(Unit: Million Baht)
(Unit: Million Baht)
(Unit: Million Baht)
(Unit: Million Baht)
PERFORMANCE HIGHLIGHTS | 2018 | 2019 | 2020 | 2021 | 2022 | 3Q/2023 |
---|---|---|---|---|---|---|
Financial Data | ||||||
Assets | 7,073 | 7,868 | 8,120 | 8,604 | 8,722 | 8,866 |
Liabilities | 1,206 | 2,573 | 2,914 | 3,070 | 3,078 | 3,381 |
Equity | 5,866 | 5,295 | 5,206 | 5,534 | 5,644 | 5,485 |
Sale Revenues | 7,248 | 7,323 | 7,090 | 9,105 | 10,421 | 7,471 |
Gross Profit | 1,185 | 1,190 | 1,114 | 1,797 | 1,858 | 1,129 |
EBITDA | 557 | 526 | 571 | 969 | 923 | 468 |
Net Profit | 197 | 68 | 38 | 323 | 298 | 38 |
Financial Ratios | ||||||
Gross Profit Margin | 16.3% | 16.2% | 15.7% | 19.7% | 17.8% | 15.1% |
Net Profit Margin | 3.1% | 0.9% | 0.5% | 3.5% | 2.9% | 0.5% |
ROA | 3.0% | 1.0% | 0.4% | 4.2% | 3.4% | 0.2% |
ROE | 4.0% | 1.5% | 0.7% | 7.0% | 5.7% | 0.4% |
ROCE | 4.5% | 2.5% | 1.6% | 7.8% | 6.0% | 1.8% |
This website uses cookies to enhance your experience and providing the best service from us. Please confirm the acceptance.You can learn more about our use of cookies from our Cookies Policy