The Company's Dividend Policy seeks to maximize shareholder value and encourage shareholder loyalty with predictable annual growth in dividend payout which is not impacted by profit volatility. With that objective, the Company's dividend policy is based on the principles of stability, predictability and managed growth, outlined as follows:
The subsidiary's dividend policy is subject to its Board of Directors' discretion on the availability of cash after taking into account major capital expenditure and debt repayment obligations in the following year.
Board Date | X-Date | Payment Date | Dividend Type | Dividend (per Share) | Unit |
---|---|---|---|---|---|
21/02/23 | 28/04/23 | 19/05/23 | Cash Dividend | 0.2158 | Baht |
22/02/22 | 29/04/22 | 20/05/22 | Cash Dividend | 0.2159 | Baht |
24/02/21 | 11/05/21 | 21/05/21 | Cash Dividend | 0.134 | Baht |
25/02/20 | 07/05/20 | 25/05/20 | Cash Dividend | 0.134 | Baht |
26/04/19 | 08/05/19 | 24/05/19 | Cash Dividend | 0.32 | Baht |
22/02/18 | 08/05/18 | 25/05/18 | Cash Dividend | 0.32 | Baht |
21/02/17 | 27/04/17 | 19/05/17 | Cash Dividend | 0.21 | Baht |
10/08/16 | 25/08/16 | 09/09/16 | Cash Dividend | 0.09 | Baht |
23/02/16 | 04/05/16 | 25/05/16 | Cash Dividend | 0.27 | Baht |
This website uses cookies to enhance your experience and providing the best service from us. Please confirm the acceptance.You can learn more about our use of cookies from our Cookies Policy