TWPC: 4.76 THB -(-%)
Investor Relations
Filter Dates
From : 22/12/2022 To 17/03/2023
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(Feb 17,2023 To 03 02,2023)
5.05 5.10 4.88 4.92 5,702,647 28,293,174
Previous 4 weeks
(Jan 20,2023 To 02 16,2023)
5.25 5.45 4.98 5.00 10,796,976 56,488,426
Daily Historical Data
17 Mar 2023 4.72 4.78 4.72 4.76 263,112 1,247,240
16 Mar 2023 4.78 4.78 4.70 4.70 245,437 1,163,186
15 Mar 2023 4.74 4.80 4.74 4.78 238,600 1,138,868
14 Mar 2023 4.80 4.82 4.70 4.72 454,414 2,162,048
13 Mar 2023 4.90 4.90 4.78 4.80 963,920 4,663,204
10 Mar 2023 4.92 4.96 4.90 4.90 232,901 1,144,686
09 Mar 2023 4.94 4.98 4.92 4.94 425,403 2,102,400
08 Mar 2023 4.96 4.98 4.94 4.94 119,900 593,640
07 Mar 2023 4.96 5.00 4.96 4.96 229,520 1,140,452
03 Mar 2023 4.92 4.96 4.90 4.94 460,979 2,266,406
02 Mar 2023 4.96 4.96 4.92 4.92 221,098 1,092,838
01 Mar 2023 4.98 4.98 4.94 4.96 307,136 1,524,418
28 Feb 2023 5.05 5.05 4.96 4.98 429,050 2,132,162
27 Feb 2023 4.98 4.98 4.90 4.98 522,100 2,579,096
24 Feb 2023 4.94 4.96 4.88 4.92 704,500 3,458,808
23 Feb 2023 4.98 5.00 4.90 4.92 1,353,445 6,679,052
22 Feb 2023 5.00 5.05 4.98 5.00 1,429,299 7,138,789
21 Feb 2023 5.00 5.05 5.00 5.00 260,300 1,301,945
20 Feb 2023 5.05 5.05 4.98 5.00 321,700 1,609,391
17 Feb 2023 5.05 5.10 5.00 5.00 154,019 776,675
16 Feb 2023 5.00 5.10 4.98 5.00 688,600 3,456,451
15 Feb 2023 5.15 5.15 5.00 5.00 2,422,670 12,219,330
14 Feb 2023 5.25 5.25 5.10 5.20 885,200 4,551,755
13 Feb 2023 5.25 5.35 5.20 5.20 286,310 1,507,100
10 Feb 2023 5.30 5.30 5.25 5.25 471,400 2,479,180
09 Feb 2023 5.35 5.35 5.25 5.30 219,120 1,162,230
08 Feb 2023 5.35 5.45 5.30 5.35 1,300,400 6,996,270
07 Feb 2023 5.35 5.35 5.30 5.30 475,369 2,520,985
06 Feb 2023 5.35 5.40 5.30 5.40 179,000 954,545
03 Feb 2023 5.30 5.35 5.30 5.35 188,600 1,004,360
02 Feb 2023 5.40 5.40 5.30 5.30 198,701 1,055,105
01 Feb 2023 5.35 5.40 5.35 5.40 420,902 2,256,570
31 Jan 2023 5.35 5.40 5.30 5.40 312,912 1,679,175
30 Jan 2023 5.40 5.45 5.30 5.35 526,500 2,829,210
27 Jan 2023 5.25 5.40 5.25 5.35 191,402 1,020,730
26 Jan 2023 5.35 5.35 5.25 5.25 178,020 943,290
25 Jan 2023 5.40 5.40 5.30 5.35 365,050 1,954,350
24 Jan 2023 5.35 5.45 5.30 5.40 423,340 2,276,545
23 Jan 2023 5.25 5.40 5.25 5.35 648,457 3,439,105
20 Jan 2023 5.25 5.30 5.20 5.30 415,023 2,182,140
19 Jan 2023 5.20 5.30 5.20 5.25 543,830 2,846,680
18 Jan 2023 5.20 5.25 5.15 5.20 508,197 2,624,675
17 Jan 2023 5.20 5.20 5.15 5.20 282,532 1,465,025
16 Jan 2023 5.20 5.20 5.15 5.20 240,300 1,239,850
13 Jan 2023 5.15 5.20 5.15 5.20 282,850 1,456,915
12 Jan 2023 5.15 5.20 5.10 5.15 292,401 1,505,890
11 Jan 2023 5.15 5.20 5.15 5.15 351,628 1,812,935
10 Jan 2023 5.20 5.20 5.15 5.15 180,911 933,530
09 Jan 2023 5.20 5.20 5.15 5.20 252,702 1,311,280
06 Jan 2023 5.20 5.20 5.15 5.20 153,110 795,660
05 Jan 2023 5.20 5.20 5.15 5.20 92,416 476,165
04 Jan 2023 5.20 5.25 5.15 5.20 467,719 2,432,310
03 Jan 2023 5.20 5.25 5.15 5.20 138,001 717,340
30 Dec 2022 5.15 5.20 5.15 5.20 53,800 277,230
29 Dec 2022 5.15 5.20 5.10 5.15 63,478 327,120
28 Dec 2022 5.15 5.20 5.10 5.20 104,002 535,745
27 Dec 2022 5.15 5.20 5.10 5.20 117,810 606,390
26 Dec 2022 5.15 5.15 5.10 5.15 21,704 110,900
23 Dec 2022 5.10 5.15 5.10 5.15 150,000 766,140
22 Dec 2022 5.15 5.15 5.10 5.10 334,800 1,708,045

Remark : Volume from SET main board.