TWPC: 3.64 THB -0.04(-1.09%)
Investor Relations
Filter Dates
From : 29/04/2024 To 26/07/2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(Jun 28,2024 To 07 11,2024)
3.70 3.72 3.60 3.60 1,363,338 5,011,186
Previous 4 weeks
(May 30,2024 To 06 27,2024)
3.80 3.84 3.64 3.70 2,355,931 8,743,894
Daily Historical Data
26 Jul 2024 3.66 3.66 3.62 3.64 125,701 457,642
25 Jul 2024 3.64 3.68 3.64 3.68 40,700 148,764
24 Jul 2024 3.64 3.66 3.62 3.66 66,905 242,870
23 Jul 2024 3.68 3.70 3.62 3.64 66,311 241,074
19 Jul 2024 3.64 3.66 3.62 3.64 184,521 674,218
18 Jul 2024 3.62 3.66 3.62 3.62 72,748 264,428
17 Jul 2024 3.62 3.66 3.62 3.66 6,502 23,720
16 Jul 2024 3.64 3.66 3.62 3.64 220,002 801,140
15 Jul 2024 3.66 3.66 3.62 3.62 175,600 640,200
12 Jul 2024 3.62 3.66 3.62 3.64 20,914 76,112
11 Jul 2024 3.66 3.66 3.60 3.60 323,001 1,173,850
10 Jul 2024 3.70 3.70 3.64 3.66 231,700 848,258
09 Jul 2024 3.72 3.72 3.66 3.66 320,100 1,180,264
08 Jul 2024 3.72 3.72 3.70 3.70 329,606 1,225,654
05 Jul 2024 3.66 3.70 3.66 3.70 35,207 129,290
04 Jul 2024 3.70 3.70 3.68 3.70 15,806 58,238
03 Jul 2024 3.66 3.68 3.66 3.68 62,811 230,056
02 Jul 2024 3.66 3.68 3.66 3.68 12,301 45,020
01 Jul 2024 3.68 3.68 3.66 3.68 15,700 57,604
28 Jun 2024 3.70 3.70 3.68 3.68 17,106 62,952
27 Jun 2024 3.68 3.70 3.68 3.70 85,300 313,926
26 Jun 2024 3.72 3.72 3.70 3.70 47,806 176,890
25 Jun 2024 3.72 3.72 3.68 3.70 293,501 1,085,780
24 Jun 2024 3.70 3.70 3.66 3.70 187,800 718,050
21 Jun 2024 3.66 3.70 3.64 3.70 77,128 282,390
20 Jun 2024 3.68 3.68 3.64 3.66 27,560 100,246
19 Jun 2024 3.66 3.68 3.64 3.64 103,544 378,194
18 Jun 2024 3.66 3.68 3.64 3.68 204,030 744,344
17 Jun 2024 3.66 3.68 3.66 3.66 94,296 344,976
14 Jun 2024 3.70 3.70 3.64 3.66 94,000 344,966
13 Jun 2024 3.74 3.74 3.70 3.70 25,205 94,082
12 Jun 2024 3.70 3.72 3.66 3.70 102,400 377,290
11 Jun 2024 3.70 3.72 3.68 3.72 171,300 633,262
10 Jun 2024 3.72 3.74 3.66 3.68 248,720 919,016
07 Jun 2024 3.72 3.78 3.72 3.78 60,102 224,062
06 Jun 2024 3.76 3.78 3.70 3.72 227,300 846,956
05 Jun 2024 3.76 3.80 3.76 3.76 86,400 326,170
04 Jun 2024 3.82 3.84 3.76 3.80 98,807 375,324
31 May 2024 3.76 3.82 3.74 3.82 102,100 387,838
30 May 2024 3.80 3.80 3.74 3.80 18,632 70,132
29 May 2024 3.80 3.80 3.74 3.76 24,800 92,956
28 May 2024 3.80 3.80 3.74 3.80 143,700 537,918
27 May 2024 3.82 3.86 3.78 3.78 35,450 134,562
24 May 2024 3.82 3.82 3.78 3.82 12,010 45,558
23 May 2024 3.86 3.86 3.78 3.80 105,400 402,352
21 May 2024 3.80 3.86 3.80 3.86 38,900 148,866
20 May 2024 3.90 3.90 3.80 3.82 158,907 611,422
17 May 2024 3.86 3.88 3.84 3.88 20,902 80,636
16 May 2024 3.86 3.86 3.84 3.84 39,200 150,694
15 May 2024 3.84 3.86 3.82 3.86 108,203 414,462
14 May 2024 3.82 3.88 3.82 3.82 144,110 553,040
13 May 2024 3.96 3.96 3.80 3.82 216,617 835,758
10 May 2024 3.98 4.00 3.96 3.98 252,100 1,003,248
09 May 2024 4.00 4.04 3.96 3.98 722,530 2,892,828
08 May 2024 3.86 4.22 3.86 4.00 773,641 3,077,792
07 May 2024 3.82 3.84 3.82 3.84 19,102 73,040
03 May 2024 3.78 3.82 3.78 3.82 281,915 1,072,322
02 May 2024 3.80 3.82 3.80 3.80 109,605 416,798
30 Apr 2024 3.78 3.94 3.78 3.82 377,966 1,453,924
29 Apr 2024 3.80 3.80 3.70 3.80 94,921 354,290

Remark : Volume from SET main board.