Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (Aug 29,2023 To 09 11,2023) |
4.14 | 4.22 | 4.06 | 4.22 | 2,994,846 | 12,361,496 |
Previous 4 weeks (Jul 27,2023 To 08 28,2023) |
4.28 | 4.36 | 4.02 | 4.14 | 3,166,952 | 13,174,478 |
Daily Historical Data | ||||||
25 Sep 2023 | 4.20 | 4.20 | 4.18 | 4.18 | 114,600 | 480,314 |
22 Sep 2023 | 4.20 | 4.26 | 4.20 | 4.20 | 27,201 | 114,940 |
21 Sep 2023 | 4.18 | 4.22 | 4.18 | 4.20 | 103,111 | 432,978 |
20 Sep 2023 | 4.18 | 4.18 | 4.16 | 4.18 | 204,299 | 852,364 |
19 Sep 2023 | 4.28 | 4.28 | 4.18 | 4.18 | 205,689 | 869,624 |
18 Sep 2023 | 4.28 | 4.32 | 4.26 | 4.28 | 104,846 | 448,244 |
15 Sep 2023 | 4.32 | 4.32 | 4.26 | 4.32 | 37,600 | 161,690 |
14 Sep 2023 | 4.32 | 4.32 | 4.28 | 4.32 | 125,100 | 539,400 |
13 Sep 2023 | 4.36 | 4.36 | 4.28 | 4.32 | 829,328 | 3,577,240 |
12 Sep 2023 | 4.20 | 4.36 | 4.20 | 4.32 | 358,720 | 1,540,792 |
11 Sep 2023 | 4.18 | 4.22 | 4.14 | 4.22 | 240,508 | 1,007,268 |
08 Sep 2023 | 4.16 | 4.18 | 4.14 | 4.18 | 626,000 | 2,597,176 |
07 Sep 2023 | 4.08 | 4.18 | 4.06 | 4.16 | 983,100 | 4,053,746 |
06 Sep 2023 | 4.10 | 4.10 | 4.08 | 4.08 | 201,300 | 822,380 |
05 Sep 2023 | 4.08 | 4.14 | 4.08 | 4.10 | 126,102 | 517,924 |
04 Sep 2023 | 4.12 | 4.12 | 4.08 | 4.08 | 61,300 | 251,474 |
01 Sep 2023 | 4.12 | 4.16 | 4.10 | 4.10 | 104,400 | 429,054 |
31 Aug 2023 | 4.14 | 4.16 | 4.10 | 4.12 | 269,588 | 1,107,704 |
30 Aug 2023 | 4.14 | 4.16 | 4.12 | 4.14 | 102,548 | 424,384 |
29 Aug 2023 | 4.14 | 4.14 | 4.08 | 4.14 | 280,000 | 1,150,386 |
28 Aug 2023 | 4.14 | 4.16 | 4.12 | 4.14 | 52,245 | 216,120 |
25 Aug 2023 | 4.08 | 4.14 | 4.08 | 4.14 | 148,006 | 607,102 |
24 Aug 2023 | 4.06 | 4.12 | 4.06 | 4.08 | 57,637 | 235,502 |
23 Aug 2023 | 4.04 | 4.08 | 4.04 | 4.06 | 68,900 | 279,384 |
22 Aug 2023 | 4.04 | 4.06 | 4.04 | 4.04 | 29,000 | 117,212 |
21 Aug 2023 | 4.06 | 4.06 | 4.02 | 4.02 | 72,201 | 291,650 |
18 Aug 2023 | 4.08 | 4.10 | 4.02 | 4.06 | 217,643 | 880,898 |
17 Aug 2023 | 4.08 | 4.08 | 4.04 | 4.08 | 67,000 | 271,438 |
16 Aug 2023 | 4.08 | 4.08 | 4.06 | 4.08 | 23,000 | 93,718 |
15 Aug 2023 | 4.18 | 4.18 | 4.08 | 4.08 | 123,921 | 507,890 |
11 Aug 2023 | 4.14 | 4.16 | 4.10 | 4.12 | 33,100 | 136,494 |
10 Aug 2023 | 4.08 | 4.10 | 4.06 | 4.10 | 78,800 | 321,456 |
09 Aug 2023 | 4.20 | 4.20 | 4.02 | 4.08 | 1,118,981 | 4,582,062 |
08 Aug 2023 | 4.32 | 4.32 | 4.28 | 4.30 | 117,300 | 505,250 |
07 Aug 2023 | 4.30 | 4.32 | 4.28 | 4.32 | 329,203 | 1,414,816 |
04 Aug 2023 | 4.30 | 4.32 | 4.28 | 4.28 | 48,112 | 206,226 |
03 Aug 2023 | 4.28 | 4.32 | 4.26 | 4.30 | 51,295 | 219,156 |
02 Aug 2023 | 4.34 | 4.34 | 4.28 | 4.28 | 241,616 | 1,042,004 |
31 Jul 2023 | 4.30 | 4.36 | 4.30 | 4.32 | 176,781 | 763,724 |
27 Jul 2023 | 4.28 | 4.32 | 4.28 | 4.32 | 112,211 | 482,376 |
26 Jul 2023 | 4.24 | 4.30 | 4.24 | 4.28 | 115,919 | 496,426 |
25 Jul 2023 | 4.30 | 4.30 | 4.24 | 4.24 | 124,500 | 531,118 |
24 Jul 2023 | 4.24 | 4.32 | 4.24 | 4.28 | 126,400 | 542,438 |
21 Jul 2023 | 4.24 | 4.26 | 4.24 | 4.24 | 62,000 | 263,666 |
20 Jul 2023 | 4.24 | 4.26 | 4.20 | 4.20 | 128,763 | 543,730 |
19 Jul 2023 | 4.24 | 4.26 | 4.22 | 4.24 | 31,120 | 132,130 |
18 Jul 2023 | 4.24 | 4.24 | 4.22 | 4.24 | 56,198 | 237,394 |
17 Jul 2023 | 4.18 | 4.22 | 4.18 | 4.22 | 128,201 | 539,608 |
14 Jul 2023 | 4.16 | 4.20 | 4.16 | 4.20 | 67,600 | 282,656 |
13 Jul 2023 | 4.20 | 4.20 | 4.16 | 4.16 | 113,938 | 474,546 |
12 Jul 2023 | 4.22 | 4.22 | 4.16 | 4.18 | 34,825 | 145,594 |
11 Jul 2023 | 4.22 | 4.22 | 4.18 | 4.18 | 275,203 | 1,154,014 |
10 Jul 2023 | 4.18 | 4.22 | 4.18 | 4.22 | 39,353 | 164,968 |
07 Jul 2023 | 4.18 | 4.22 | 4.18 | 4.18 | 61,300 | 257,442 |
06 Jul 2023 | 4.22 | 4.22 | 4.18 | 4.20 | 106,521 | 435,488 |
05 Jul 2023 | 4.22 | 4.26 | 4.20 | 4.22 | 193,502 | 819,708 |
04 Jul 2023 | 4.24 | 4.24 | 4.20 | 4.20 | 136,276 | 573,400 |
03 Jul 2023 | 4.26 | 4.26 | 4.20 | 4.22 | 60,709 | 256,062 |
30 Jun 2023 | 4.22 | 4.26 | 4.22 | 4.22 | 36,300 | 153,654 |
29 Jun 2023 | 4.16 | 4.22 | 4.16 | 4.18 | 69,630 | 291,422 |
Remark : Volume from SET main board.