TWPC: 3.78 THB +0.06(1.61%)
Investor Relations
Filter Dates
From : 29/01/2024 To 26/04/2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(Mar 26,2024 To 04 09,2024)
3.64 3.68 3.56 3.64 1,102,418 3,971,304
Previous 4 weeks
(Feb 27,2024 To 03 25,2024)
3.64 3.70 3.52 3.64 3,614,712 13,037,796
Daily Historical Data
26 Apr 2024 3.72 3.82 3.72 3.78 1,869,108 7,096,586
25 Apr 2024 3.66 3.74 3.64 3.72 100,029 369,308
24 Apr 2024 3.62 3.66 3.62 3.66 176,000 642,318
23 Apr 2024 3.62 3.64 3.60 3.62 238,985 863,574
22 Apr 2024 3.58 3.62 3.58 3.62 181,800 653,998
19 Apr 2024 3.58 3.60 3.56 3.60 292,538 1,043,698
18 Apr 2024 3.60 3.60 3.58 3.58 82,332 296,102
17 Apr 2024 3.62 3.62 3.58 3.60 143,931 516,518
11 Apr 2024 3.62 3.62 3.60 3.62 194,850 701,284
10 Apr 2024 3.62 3.62 3.60 3.60 97,922 354,036
09 Apr 2024 3.64 3.64 3.58 3.64 89,533 322,528
05 Apr 2024 3.58 3.66 3.56 3.66 221,531 800,652
04 Apr 2024 3.58 3.58 3.56 3.58 162,850 581,250
03 Apr 2024 3.60 3.60 3.56 3.56 233,500 837,196
02 Apr 2024 3.62 3.62 3.60 3.60 50,279 181,226
01 Apr 2024 3.66 3.66 3.62 3.62 26,111 94,592
29 Mar 2024 3.60 3.64 3.60 3.62 24,500 88,362
28 Mar 2024 3.64 3.64 3.60 3.62 52,609 190,030
27 Mar 2024 3.64 3.64 3.62 3.64 24,401 88,406
26 Mar 2024 3.64 3.68 3.60 3.64 217,104 787,062
25 Mar 2024 3.66 3.66 3.62 3.64 197,200 718,788
22 Mar 2024 3.62 3.68 3.62 3.66 134,821 490,250
21 Mar 2024 3.60 3.68 3.60 3.62 211,011 764,964
20 Mar 2024 3.64 3.66 3.58 3.60 446,424 1,611,724
19 Mar 2024 3.58 3.66 3.58 3.64 51,210 185,414
18 Mar 2024 3.60 3.64 3.56 3.58 354,354 1,274,844
15 Mar 2024 3.60 3.60 3.58 3.58 68,310 245,316
14 Mar 2024 3.58 3.60 3.56 3.58 118,488 423,534
13 Mar 2024 3.58 3.60 3.54 3.56 123,101 439,004
12 Mar 2024 3.60 3.60 3.52 3.54 506,897 1,801,930
11 Mar 2024 3.62 3.62 3.60 3.60 58,172 209,138
08 Mar 2024 3.64 3.66 3.62 3.62 65,310 237,862
07 Mar 2024 3.62 3.64 3.60 3.64 17,059 61,540
06 Mar 2024 3.60 3.64 3.58 3.64 131,128 470,700
05 Mar 2024 3.62 3.62 3.60 3.60 108,031 389,820
04 Mar 2024 3.62 3.68 3.60 3.62 169,108 610,168
01 Mar 2024 3.66 3.66 3.60 3.62 173,000 627,074
29 Feb 2024 3.64 3.68 3.60 3.62 237,207 860,538
28 Feb 2024 3.64 3.70 3.62 3.64 113,605 415,150
27 Feb 2024 3.64 3.66 3.62 3.62 330,276 1,200,038
23 Feb 2024 3.74 3.74 3.62 3.64 548,379 2,014,676
22 Feb 2024 3.78 3.80 3.72 3.74 131,701 493,754
21 Feb 2024 3.82 3.82 3.74 3.78 61,706 232,752
20 Feb 2024 3.82 3.84 3.76 3.76 81,315 307,740
19 Feb 2024 3.82 3.82 3.78 3.78 75,554 286,562
16 Feb 2024 3.80 3.86 3.78 3.86 230,585 876,108
15 Feb 2024 3.84 3.88 3.80 3.80 98,324 375,106
14 Feb 2024 3.88 3.88 3.84 3.84 41,070 157,732
13 Feb 2024 3.88 3.88 3.84 3.88 119,624 463,204
12 Feb 2024 3.88 3.88 3.86 3.86 82,168 318,200
09 Feb 2024 3.90 3.90 3.86 3.88 225,941 876,922
08 Feb 2024 3.94 3.94 3.86 3.90 226,513 882,176
07 Feb 2024 3.90 3.96 3.84 3.96 184,511 720,128
06 Feb 2024 3.94 3.94 3.84 3.90 165,733 645,450
05 Feb 2024 3.90 3.94 3.90 3.92 108,470 393,842
02 Feb 2024 3.92 3.98 3.90 3.90 120,903 472,368
01 Feb 2024 3.92 3.92 3.88 3.90 139,566 544,702
31 Jan 2024 3.96 3.96 3.92 3.92 205,211 808,282
30 Jan 2024 4.00 4.00 3.92 3.94 93,100 367,640
29 Jan 2024 4.00 4.00 3.96 3.96 475,210 1,892,342

Remark : Volume from SET main board.