Major Shareholders as at May 03, 2022
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1 | Chang Fung Company Limited | 89,093,634 | 10.12 |
2 | Laguna Resorts & Hotels Public Company Limited | 88,347,051 | 10.03 |
3 | Credit Suisse AG, Singapore Branch | 56,709,153 | 6.44 |
4 | Thai NVDR Company Limited | 41,462,175 | 4.71 |
5 | Bualuang Basic Dividend LTF | 35,123,200 | 3.99 |
6 | International Commercial Development Company Limited | 34,708,545 | 3.94 |
7 | Li-ho Holdings (Private) Limited | 29,339,371 | 3.33 |
8 | Mr. Ho Kwonping | 25,839,008 | 2.93 |
9 | นาย กิตติวุฒิ วัฒนคำแสง | 19,356,258 | 2.20 |
10 | MR. HO KWONCJAN | 17,367,498 | 1.97 |
This website uses cookies to enhance your experience and providing the best service from us. Please confirm the acceptance.You can learn more about our use of cookies from our Cookies Policy