Major Shareholders as at March 09, 2023
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1 | Chang Fung Company Limited | 89,093,634 | 10.12 |
2 | Laguna Resorts & Hotels Public Company Limited | 88,347,051 | 10.03 |
3 | The Hongkong and Shanghai Banking Corporation Limited, Singapore Branch | 38,733,163 | 4.40 |
4 | Thai NVDR Company Limited | 37,960,996 | 4.31 |
5 | Bualuang Basic Dividend LTF | 35,123,200 | 3.99 |
6 | International Commercial Development Company Limited | 34,708,545 | 3.94 |
7 | Li-ho Holdings (Private) Limited | 29,339,371 | 3.33 |
8 | Mr. Ho Kwonping | 25,839,008 | 2.93 |
9 | Credit Suisse AG, Singapore Branch | 20,375,990 | 2.31 |
10 | นาย กิตติวุฒิ วัฒนคำแสง | 19,356,258 | 2.20 |
This website uses cookies to enhance your experience and providing the best service from us. Please confirm the acceptance.You can learn more about our use of cookies from our Cookies Policy